COACH SCREWS
COACH SCREWS
1
/
of
2
My Store
COACH SCREWS
COACH SCREWS
Regular price
Dhs. 0.00
Regular price
Sale price
Dhs. 0.00
Unit price
/
per
Couldn't load pickup availability
Specifications:
• Carbon Steel C1022
• Hexagonal Head Screw
• Zinc Plated
• Suitable For Fixing or Joining With Heavy Timbers
RANGE DATA
| Article No.: | Sizes (inches) D x L |
Sizes (mm) D x L |
Qty/Ctn (pcs) |
EAN |
| COACH516x1 | #5/16×1 | 8×25 | 1500 | 6902018574587 |
| COACH16x112 | #5/16×1-1/2 | 8×38 | 1500 | 6902018583879 |
| COACH16x2 | #5/16×2 | 8×50 | 1200 | 6902018058261 |
| COACH16x212 | #5/16×2-1/2 | 8×65 | 1000 | 6902018568210 |
| COACH516x3 | #5/16×3 | 8×75 | 750 | 6902018573610 |
| COACH516x4 | #5/16×4 | 8×100 | 400 | 6902018001847 |
| COACH38x112 | #3/8×1-1/2 | 10×38 | 800 | 6902018830102 |
| COACH38x2 | #3/8×2 | 10×50 | 750 | 6902018050128 |
| COACH38x212 | #3/8×2-1/2 | 10×65 | 700 | 6902018560122 |
| COACH38x3 | #3/8×3 | 10×75 | 700 | 6902018575447 |
| COACH38x4 | #3/8×4 | 10×100 | 500 | 6902018585873 |
| COACH38x5 | #3/8×5 | 10×125 | 400 | 6902018100526 |
| COACH14x6 | #1/4×6 | 6×150 | 500 | 6902018104555 |
| COACH12x2 | #1/2×2 | 12×50 | 500 | 6902018245807 |
| COACH12x3 | #1/2×3 | 12×75 | 350 | 6902018275842 |
| COACH12x4 | #1/2×4 | 12×100 | 300 | 6902018100250 |
| COACH12x5 | #1/2×5 | 12×125 | 200 | 6902018101257 |
| COACH12x6 | #1/2×6 | 12×150 | 200 | 6902018101547 |
| COACH12x8 | #1/2×8 | 12×200 | 140 | 6902018102049 |
