SELF TAPPING PAN HEAD ZP
SELF TAPPING PAN HEAD ZP
1
/
of
3
My Store
SELF TAPPING PAN HEAD ZP
SELF TAPPING PAN HEAD ZP
Regular price
Dhs. 0.00
Regular price
Sale price
Dhs. 0.00
Unit price
/
per
Couldn't load pickup availability
Specifications:
• Carbon Steel C1022
• Phillips PAN Head
• Zinc Plated
RANGE DATA
PRO SERIES
Article No.: | Sizes (inches) D x L |
Sizes (mm) D x L |
Recess (M) |
Qty/Box (pcs) |
EAN |
TFE81Z612 | #6×1/2 | 3.5×13 | #2 | 900 | 6902018425124 |
TFE81Z658 | #6×5/8 | 3.5×16 | #2 | 900 | 6902018457125 |
TFE81Z634 | #6×3/4 | 3.5×19 | #2 | 900 | 6902018448529 |
TFE81Z61 | #6×1 | 3.5×25 | #2 | 900 | 6902018448437 |
TFE81Z6114 | #6×1-1/4 | 3.5×32 | #2 | 900 | 6902018448444 |
TFE81Z6112 | #6×1-1/2 | 3.5×38 | #2 | 900 | 6902018448567 |
TFE81Z62 | #6×2 | 3.5×50 | #2 | 450 | 6902018448673 |
TFE81Z812 | #8×1/2 | 4.2×13 | #2 | 900 | 6902018448895 |
TFE81Z858 | #8×5/8 | 4.2×16 | #2 | 900 | 6902018448161 |
TFE81Z834 | #8×3/4 | 4.2×19 | #2 | 900 | 6902018448475 |
TFE81Z81 | #8×1 | 4.2×25 | #2 | 900 | 6902018447584 |
TFE81Z8114 | #8×1-1/4 | 4.2×32 | #2 | 900 | 6902018447744 |
TFE81Z8112 | #8×1-1/2 | 4.2×38 | #2 | 900 | 6902018444224 |
TFE81Z82 | #8×2 | 4.2×50 | #2 | 450 | 6902018444507 |
TFE81Z8212 | #8×2-1/2 | 4.2×65 | #2 | 450 | 6902018444651 |
TFE81Z83 | #8×3 | 4.2×75 | #2 | 225 | 6902018444750 |
TFE81Z1012 | #10×1/2 | 4.8×13 | #2 | 900 | 6902018448130 |
TFE81Z1034 | #10×3/4 | 4.8×19 | #2 | 900 | 6902018448161 |
TFE81Z101 | #10×1 | 4.8×25 | #2 | 900 | 6902018448253 |
TFE81Z10114 | #10×1-1/4 | 4.8×32 | #2 | 900 | 6902018448321 |
TFE81Z10112 | #10×1-1/2 | 4.8×38 | #2 | 450 | 6902018448383 |
TFE81Z102 | #10×2 | 4.8×50 | #2 | 450 | 6902018448505 |
TFE81Z10212 | #10×2-1/2 | 4.8×65 | #2 | 450 | 6902018448659 |
TFE81Z103 | #10×3 | 4.8×75 | #2 | 225 | 6902018448758 |
TFE81Z104 | #10×4 | 4.8×100 | #2 | 225 | 6902018448109 |
TFE81Z121 | #12×1 | 5.5×25 | #3 | 900 | 6902018441254 |
TFE81Z121114 | #12×1-1/4 | 5.5×32 | #3 | 450 | 6902018445535 |
TFE81Z12112 | #12×1-1/2 | 5.5×38 | #3 | 450 | 6902018455381 |
TFE81Z122 | #12×2 | 5.5×50 | #3 | 225 | 6902018455503 |
TFE81Z123 | #12×3 | 5.5×75 | #3 | 225 | 6902018455657 |
TFE81Z124 | #12×4 | 5.5×100 | #3 | 225 | 6902018495622 |


