SELF DRILLING MODIFY TRUSS PH. BP
SELF DRILLING MODIFY TRUSS PH. BP
1
/
of
3
My Store
SELF DRILLING MODIFY TRUSS PH. BP
SELF DRILLING MODIFY TRUSS PH. BP
Regular price
Dhs. 0.00
Regular price
Sale price
Dhs. 0.00
Unit price
/
per
Couldn't load pickup availability
Specifications:
• Carbon Steel C1022
• Phillips Modify Truss Head
• Black Phosphated
RANGE DATA
PRO SERIES
Article No.: | Sizes (inches) D x L | Sizes (mm) D x L | Recess (M) | Qty/Box (pcs) | EAN |
TFF30B6716 | #6×7/16 | 3.5×11 | #2 | 900 | 4712017167169 |
TFF30B612 | #6×1/2 | 3.5×13 | #2 | 900 | 4712018423653 |
TFF30B61 | #6×1 | 3.5×25 | #2 | 900 | 4712018420355 |
TFF30B812 | #8×1/2 | 4.2×13 | #2 | 900 | 4712017169569 |
TFF30B834 | #8×3/4 | 4.2×19 | #2 | 900 | 4712017168166 |
TFF30B81 | #8×1 | 4.2×25 | #2 | 900 | 4712017169163 |
TFF30B8114 | #8×1-1/4 | 4.2×32 | #2 | 900 | 4712017169262 |
TFF30B8112 | #8×1-1/2 | 4.2×38 | #2 | 450 | 4712017169361 |
TFF30B82 | #8×2 | 4.2×50 | #2 | 450 | 4712017169460 |
TFF30B8212 | #8×2-1/2 | 4.2×65 | #2 | 225 | 4712017169668 |
TFF30B83 | #8×3 | 4.2×75 | #2 | 225 | 4712017169675 |
TFF30B1034 | #10×3/4 | 4.8×19 | #2 | 900 | 4712017179674 |
TFF30B10114 | #10×1-1/4 | 4.8×32 | #2 | 450 | 4712017189673 |
ECONOMY SERIES
Article No.: | Sizes (inches) D x L | Sizes (mm) D x L | Recess (M) | Qty/Box (pcs) | EAN |
TFE30B6716 | #6×7/16 | 3.5×11 | #2 | 900 | 6902017167162 |
TFE30B812 | #8×1/2 | 4.2×13 | #2 | 900 | 6902017169562 |
TFE30B834 | #8×3/4 | 4.2×19 | #2 | 900 | 6902017168169 |
TFE30B81 | #8×1 | 4.2×25 | #2 | 900 | 6902017169166 |
TFE30B8114 | #8×1-1/4 | 4.2×32 | #2 | 900 | 6902017169265 |
TFE30B8112 | #8×1-1/2 | 4.2×38 | #2 | 450 | 6902017169364 |
TFE30B82 | #8×2 | 4.2×50 | #2 | 450 | 6902017169463 |
TFE30B8212 | #8×2-1/2 | 4.2×65 | #2 | 225 | 6902017696686 |
TFE30B83 | #8×3 | 4.2×75 | #2 | 225 | 6902017169876 |
TFE30B1034 | #10×3/4 | 4.8×19 | #2 | 900 | 6902017179677 |
TFE30B10114 | #10×1-1/4 | 4.8×32 | #2 | 450 | 6902017189874 |


