SELF DRILLING MODIFY TRUSS PH
SELF DRILLING MODIFY TRUSS PH
1
/
of
3
My Store
SELF DRILLING MODIFY TRUSS PH
SELF DRILLING MODIFY TRUSS PH
Regular price
Dhs. 0.00
Regular price
Sale price
Dhs. 0.00
Unit price
/
per
Couldn't load pickup availability
Specifications:
• Carbon Steel C1022
• Phillips Modify Truss Head
• Zinc Plated
RANGE DATA
PRO SERIES
Article No.: | Sizes (inches) D x L |
Sizes (mm) D x L |
Recess (M) |
Qty/Box (pcs) |
EAN |
TFF30Z6716 | #6×7/16 | 3.5×11 | #2 | 900 | 4712017467160 |
TFF30Z612 | #6×1/2 | 3.5×13 | #2 | 900 | 4712018458556 |
TFF30Z61 | #6×1 | 3.5×25 | #2 | 900 | 4712018452691 |
TFF30Z812 | #8×1/2 | 4.2×13 | #2 | 900 | 4712018569627 |
TFF30Z834 | #8×3/4 | 4.2×19 | #2 | 900 | 4712017408347 |
TFF30Z81 | #8×1 | 4.2×25 | #2 | 900 | 4712017408811 |
TFF30Z8114 | #8×1-1/4 | 4.2×32 | #2 | 900 | 4712017481142 |
TFF30Z8112 | #8×1-1/2 | 4.2×38 | #2 | 450 | 4712017481128 |
TFF30Z82 | #8×2 | 4.2×50 | #2 | 450 | 4712017481821 |
TFF30Z8212 | #8×2-1/2 | 4.2×65 | #2 | 225 | 4712017482125 |
TFF30Z83 | #8×3 | 4.2×75 | #2 | 225 | 4712017482323 |
TFF30Z1034 | #10×3/4 | 4.8×19 | #2 | 900 | 4712017410340 |
TFF30Z10114 | #10×1-1/4 | 4.8×32 | #2 | 450 | 4712017101149 |
ECONOMY SERIES
Article No.: | Sizes (inches) D x L |
Sizes (mm) D x L |
Recess (M) |
Qty/Box (pcs) |
EAN |
TFE30Z6716 | #6×7/16 | 3.5×11 | #2 | 900 | 6902017467163 |
TFE30Z812 | #8×1/2 | 4.2×13 | #2 | 900 | 6902017481121 |
TFE30Z834 | #8×3/4 | 4.2×19 | #2 | 900 | 6902017408340 |
TFE30Z81 | #8×1 | 4.2×25 | #2 | 900 | 6902017408814 |
TFE30Z8114 | #8×1-1/4 | 4.2×32 | #2 | 900 | 6902017481145 |
TFE30Z8112 | #8×1-1/2 | 4.2×38 | #2 | 450 | 6902017481121 |
TFE30Z82 | #8×2 | 4.2×50 | #2 | 450 | 6902017481824 |
TFE30Z8212 | #8×2-1/2 | 4.2×65 | #2 | 225 | 6902017482128 |
TFE30Z83 | #8×3 | 4.2×75 | #2 | 225 | 6902017482326 |
TFE30Z1034 | #10×3/4 | 4.8×19 | #2 | 900 | 6902017410343 |
TFE30Z10114 | #10×1-1/4 | 4.8×32 | #2 | 450 | 6902017401143 |


