SELF DRILLING HEX WASHER HEAD
SELF DRILLING HEX WASHER HEAD
1
/
of
3
My Store
SELF DRILLING HEX WASHER HEAD
SELF DRILLING HEX WASHER HEAD
Regular price
Dhs. 0.00
Regular price
Sale price
Dhs. 0.00
Unit price
/
per
Couldn't load pickup availability
Specifications:
• Carbon Steel C1022
• Hex Washer Head
• Zinc Plated
• Grey 16mm EPDM Bonded Washer
RANGE DATA
PRO SERIES
Article No.: | Sizes (inches) D x L |
Sizes (mm) D x L |
Drive (W) |
Qty/Box (pcs) |
EAN |
TFF50Z1434 | #14×3/4 | 6.0×19 | 3/8” | 450 | 4712017143460 |
TFF50Z141 | #14×1 | 6.0×25 | 3/8” | 450 | 4712017141169 |
TFF50Z14114 | #14×1-1/4 | 6.0×32 | 3/8” | 450 | 4712017141145 |
TFF50Z14112 | #14×1-1/2 | 6.0×38 | 3/8” | 225 | 4712017141121 |
TFF50Z142 | #14×2 | 6.0×50 | 3/8” | 225 | 4712017141220 |
TFF50Z14212 | #14×2-1/2 | 6.0×65 | 3/8” | 225 | 4712017142227 |
TFF50Z143 | #14×3 | 6.0×75 | 3/8” | 180 | 4712017142234 |
TFF50Z144 | #14×4 | 6.0×100 | 3/8” | 135 | 4712017142241 |
TFF50Z145 | #14×5 | 6.0×125 | 3/8” | 90 | 4712017145242 |
TFF50Z146 | #14×6 | 6.0×150 | 3/8” | 90 | 4712017146249 |
TFF50Z147 | #14×7 | 6.0×175 | 3/8” | 90 | 4712017552583 |
ECONOMY SERIES
Article No.: | Sizes (inches) D x L |
Sizes (mm) D x L |
Drive (W) |
Qty/Box (pcs) |
EAN |
TFE50Z1434 | #14×3/4 | 6.0×19 | 3/8” | 450 | 6902017143463 |
TFE50Z141 | #14×1 | 6.0×25 | 3/8” | 450 | 6902017141162 |
TFE50Z14114 | #14×1-1/4 | 6.0×32 | 3/8” | 450 | 6902017141148 |
TFE50Z14112 | #14×1-1/2 | 6.0×38 | 3/8” | 225 | 6902017141124 |
TFE50Z142 | #14×2 | 6.0×50 | 3/8” | 225 | 6902017141223 |
TFE50Z14212 | #14×2-1/2 | 6.0×65 | 3/8” | 225 | 6902017142220 |
TFE50Z143 | #14×3 | 6.0×75 | 3/8” | 180 | 6902017142237 |
TFE50Z144 | #14×4 | 6.0×100 | 3/8” | 135 | 6902017142244 |
TFE50Z145 | #14×5 | 6.0×125 | 3/8” | 90 | 6902017145245 |
TFE50Z146 | #14×6 | 6.0×150 | 3/8” | 90 | 6902017146242 |
TFE50Z147 | #14×7 | 6.0×175 | 3/8” | 90 | 6902018465861 |


