Skip to product information
1 of 3

My Store

DRYWALL FINE THREAD SCREWS

DRYWALL FINE THREAD SCREWS

Regular price Dhs. 0.00
Regular price Sale price Dhs. 0.00
Sale Sold out

Specifications:

• Carbon Steel C1022
• Phillips Bugle Head
• 48 Hrs Salt Spray Tested
• Black Phosphated

RANGE DATA

PRO SERIES

Article No.: Sizes (inches)
D x L
Sizes (mm)
D x L
Recess
(M)
Qty/Box
(pcs)
EAN
TFF10F612 #6×1/2 3.5×13 #2 900 4712017126128
TFF10F658 #6×5/8 3.5×16 #2 900 4712017126586
TFF10F634 #6×3/4 3.5×19 #2 900 4712017126340
TFF10F61 #6×1 3.5×25 #2 900 4712017126012
TFF10F6114 #6×1-1/4 3.5×32 #2 900 4712017161143
TFF10F6112 #6×1-1/2 3.5×38 #2 900 4712017161129
TFF10F62 #6×2 3.5×50 #2 450 4712017161020
TFF10F6212 #6×2-1/2 3.5×65 #2 450 4712017162126
TFF10F858 #8×5/8 4.2×16 #2 900 4712017168586
TFF10F812 #8×1/2 4.2×13 #2 900 4712017168127
TFF10F834 #8×3/4 4.2×19 #2 900 4712017168340
TFF10F81 #8×1 4.2×25 #2 900 4712017168012
TFF10F8114 #8×1-1/4 4.2×32 #2 900 4712017168114
TFF10F8112 #8×1-1/2 4.2×38 #2 450 4712017168128
TFF10F82 #8×2 4.2×50 #2 450 4712017160825
TFF10F8212 #8×2-1/2 4.2×65 #2 450 4712017110240
TFF10F83 #8×3 4.2×75 #2 225 4712017183015
TFF10F84 #8×4 4.2×100 #2 225 4712017188041
TFF10F102 #10×2 4.8×50 #2 225 4712017110240
TFF10F103 #10×3 4.8×75 #2 225 4712017110349
TFF10F104 #10×4 4.8×100 #2 225 4712017114347

ECONOMY SERIES

Article No.: Sizes (inches)
D x L
Sizes (mm)
D x L
Recess
(M)
Qty/Box
(pcs)
EAN
TFE10F612 #6×1/2 3.5×13 #2 900 6902017126121
TFE10F658 #6×5/8 3.5×16 #2 900 6902017126534
TFE10F634 #6×3/4 3.5×19 #2 900 6902017126343
TFE10F61 #6×1 3.5×25 #2 900 6902017126015
TFE10F6114 #6×1-1/4 3.5×32 #2 900 6902017161146
TFE10F6112 #6×1-1/2 3.5×38 #2 900 6902017161122
TFE10F62 #6×2 3.5×50 #2 450 6902017161023
TFE10F6212 #6×2-1/2 3.5×65 #2 450 6902017162129
TFE10F858 #8×5/8 4.2×16 #2 900 6902017168589
TFE10F812 #8×1/2 4.2×13 #2 900 6902018812429
TFE10F834 #8×3/4 4.2×19 #2 900 6902017168343
TFE10F81 #8×1 4.2×25 #2 900 6902017168015
TFE10F8114 #8×1-1/4 4.2×32 #2 900 6902017168015
TFE10F8112 #8×1-1/2 4.2×38 #2 450 6902017168121
TFE10F82 #8×2 4.2×50 #2 450 6902017160828
TFE10F8212 #8×2-1/2 4.2×65 #2 450 6902017110243
TFE10F83 #8×3 4.2×75 #2 225 6902017183018
TFE10F84 #8×4 4.2×100 #2 225 6902017188044
TFE10F102 #10×2 4.8×50 #2 225 6902017110243
TFE10F103 #10×3 4.8×75 #2 225 6902017110342
TFE10F104 #10×4 4.8×100 #2 225 6902017114326

 

View full details