CHIPBOARD SCREWS
CHIPBOARD SCREWS
1
/
of
3
My Store
CHIPBOARD SCREWS
CHIPBOARD SCREWS
Regular price
Dhs. 0.00
Regular price
Sale price
Dhs. 0.00
Unit price
/
per
Couldn't load pickup availability
Specifications:
• Carbon Steel C1022
• Countersunk Head Screw
• Zinc Plated
• Pozi Double Flat Head
RANGE DATA
PRO SERIES
| Article No.: | Sizes (D1) |
Length |
Recess (M) |
Qty/Box (pcs) |
EAN |
| CBSZG3016 | M3.0 | x16MM | #1 | 900 | 6902018301619 |
| CBSZG3020 | M3.0 | x20MM | #1 | 900 | 6902018302012 |
| CBSZG3025 | M3.0 | x25MM | #1 | 900 | 6902018302517 |
| CBSZG3030 | M3.0 | x30MM | #1 | 900 | 6902018303019 |
| CBSZG3040 | M3.0 | x40MM | #1 | 900 | 6902018304016 |
| CBSZG3050 | M3.0 | x50MM | #1 | 900 | 6902018305013 |
| CBSZG3516 | M3.5 | x16MM | #2 | 900 | 6902018351614 |
| CBSZG3520 | M3.5 | x20MM | #2 | 900 | 6902018352017 |
| CBSZG3525 | M3.5 | x25MM | #2 | 900 | 6902018352512 |
| CBSZG3530 | M3.5 | x30MM | #2 | 900 | 6902018353014 |
| CBSZG3540 | M3.5 | x40MM | #2 | 900 | 6902018354011 |
| CBSZG3550 | M3.5 | x50MM | #2 | 900 | 6902018355018 |
| CBSZG3560 | M3.5 | x60MM | #2 | 900 | 6902018458535 |
| CBSZG4016 | M4.0 | x16MM | #2 | 900 | 6902018401616 |
| CBSZG4025 | M4.0 | x25MM | #2 | 900 | 6902018402514 |
| CBSZG4030 | M4.0 | x30MM | #2 | 900 | 6902018403016 |
| CBSZG4040 | M4.0 | x40MM | #2 | 900 | 6902018404013 |
| CBSZG4050 | M4.0 | x50MM | #2 | 450 | 6902018405010 |
| CBSZG4060 | M4.0 | x60MM | #2 | 450 | 6902018406017 |
| CBSZG4070 | M4.0 | x70MM | #2 | 450 | 6902018407014 |
| CBSZG4080 | M4.0 | x80MM | #2 | 450 | 6902018408011 |
| CBSZG5030 | M5.0 | x30MM | #1 | 900 | 6902018503013 |
| CBSZG5040 | M5.0 | x40MM | #1 | 900 | 6902018504010 |
| CBSZG5045 | M5.0 | x45MM | #1 | 900 | 6902018504515 |
| CBSZG5050 | M5.0 | x50MM | #1 | 450 | 6902018505017 |
| CBSZG5060 | M5.0 | x60MM | #1 | 450 | 6902018506014 |
| CBSZG5070 | M5.0 | x70MM | #1 | 450 | 6902018507011 |
| CBSZG5080 | M5.0 | x80MM | #2 | 450 | 6902018508018 |
| CBSZG6080 | M6.0 | x80MM | #3 | 450 | 6902018608015 |
| CBSZG60100 | M6.0 | x100MM | #3 | 225 | 6902018601009 |
| CBSZG60150 | M6.0 | x150MM | #3 | 225 | 6902018601504 |
