CHIPBOARD SCREWS
CHIPBOARD SCREWS
1
/
of
3
My Store
CHIPBOARD SCREWS
CHIPBOARD SCREWS
Regular price
Dhs. 0.00
Regular price
Sale price
Dhs. 0.00
Unit price
/
per
Couldn't load pickup availability
Specifications:
• Carbon Steel C1022
• Countersunk Head Screw
• Zinc Plated
• Pozi Double Flat Head
RANGE DATA
PRO SERIES
| Article No.: | Sizes (D1) |
Length |
Recess (M) |
Qty/Box (pcs) |
EAN |
| TFE903016 | M3.0 | x16MM | #1 | 900 | 6902018301619 |
| TFE903020 | M3.0 | x20MM | #1 | 900 | 6902018302012 |
| TFE903025 | M3.0 | x25MM | #1 | 900 | 6902018302517 |
| TFE903030 | M3.0 | x30MM | #1 | 900 | 6902018303019 |
| TFE903040 | M3.0 | x40MM | #1 | 900 | 6902018304016 |
| TFE903050 | M3.0 | x50MM | #1 | 900 | 6902018305013 |
| TFE903516 | M3.5 | x16MM | #2 | 900 | 6902018351614 |
| TFE903520 | M3.5 | x20MM | #2 | 900 | 6902018352017 |
| TFE903525 | M3.5 | x25MM | #2 | 900 | 6902018352512 |
| TFE903530 | M3.5 | x30MM | #2 | 900 | 6902018353014 |
| TFE903540 | M3.5 | x40MM | #2 | 900 | 6902018354011 |
| TFE903550 | M3.5 | x50MM | #2 | 900 | 6902018355018 |
| TFE903560 | M3.5 | x60MM | #2 | 900 | 6902018458535 |
| TFE904016 | M4.0 | x16MM | #2 | 900 | 6902018401616 |
| TFE904025 | M4.0 | x25MM | #2 | 900 | 6902018402514 |
| TFE904030 | M4.0 | x30MM | #2 | 900 | 6902018403016 |
| TFE904040 | M4.0 | x40MM | #2 | 900 | 6902018404013 |
| TFE904050 | M4.0 | x50MM | #2 | 450 | 6902018405010 |
| TFE904060 | M4.0 | x60MM | #2 | 450 | 6902018406017 |
| TFE904070 | M4.0 | x70MM | #2 | 450 | 6902018407014 |
| TFE904080 | M4.0 | x80MM | #2 | 450 | 6902018408011 |
| TFE905030 | M5.0 | x30MM | #1 | 900 | 6902018503013 |
| TFE905040 | M5.0 | x40MM | #1 | 900 | 6902018504010 |
| TFE905045 | M5.0 | x45MM | #1 | 900 | 6902018504515 |
| TFE905050 | M5.0 | x50MM | #1 | 450 | 6902018505017 |
| TFE905060 | M5.0 | x60MM | #1 | 450 | 6902018506014 |
| TFE905070 | M5.0 | x70MM | #1 | 450 | 6902018507011 |
| TFE905080 | M5.0 | x80MM | #2 | 450 | 6902018508018 |
| TFE906080 | M6.0 | x80MM | #3 | 450 | 6902018608015 |
| TFE9060100 | M6.0 | x100MM | #3 | 225 | 6902018601009 |
| TFE9060150 | M6.0 | x150MM | #3 | 225 | 6902018601504 |
